Exams >
Exam Statistics
ACADEMIC YEAR | EXAMS TAKEN | AVERAGE MARK |
---|---|---|
2015/2016 ('cello) | G1 (1) / G2 (1) / G3 (1) | 126.3 |
2014/2015 ('cello) | Grade 1 (3) / Grade 2 (2) / Grade 5 (1) / Grade 6 (1) | 127.28 |
2013/2014 (theory) | Grade 5 (1) | 76 |
2013/2014 ('cello) | Grade 1 (3) / Grade 2 (1) / Grade 4 (1) / Grade 5 (2) | 124 |
2012/2013 ('cello) | Grade1 (1) / Grade 2 (1) / Grade 3 (1) Grade 4 (1) | 126.75 |
2011/2012 ('cello) | Grade1 (3) | 138 |
Showing 6 items